|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
BeachfulnessThe Emerald Coast
Beachfulness is a luxurious 3-story home located South of 30A and mere steps to the emerald waters of Santa Rosa Beach. This elegantly casual home has partial Gulf of Mexico views from the covered decks and makes for the perfect beach escape in a selective gated community. The home sleeps 16 throughout 5 bedrooms and features 4 bathrooms, a private community pool, 2 laundry rooms, outdoor shower, 2 car garage and 2 paved parking spaces. For those that can’t completely get away or gamers in the family, the home has the fastest Wi-Fi that Mediacom has to offer and comes complete with a 2021 Nintendo Switch OLED with Pro Controller, Mario Kart and 128 gig of data for additional games.
We have included 4 beach chairs and an umbrella for your stay (in season). Afterwards retreat to the kitchen’s open floor plan outfitted with high-end appliances which lends itself for a family culinary cook off! Create more family memories by enjoying the meals on the deck for al fresco dining.
Beachfulness with it's South of 30A location provides easy access to the best 30A can offer! A short walk brings you to the terrific dining options including Shunk Gulley Oyster Bar, The Perfect Pig and Goatfeathers ,Seafood Restaurant. Your walk will also take in coffee shops, Ice-Cream parlors, pizzerias, a gym, funky outdoor art studios, and boutique shopping. Fine-dining experiences such as Basmati’s and Vue on 30A are approximately 1 mile away.
Third Floor:
Master Suite has a private balcony access overlooking the Gulf of Mexico. The master bath has a walk-in shower, soaking tub, television and private water closet. Outdoor covered deck with chaise lounges and outdoor wicker furniture.King Bedroom with a Jack-and-Jill bathroom featuring a double-vanity and shower/tub combination. Final bedroom on this floor features a twin over full bunk bed to accommodate 3 guests. Full laundry is also provided.
Second Floor:
Gourmet kitchen is fully stocked with china, glassware, silverware, utensils, gourmet appliances, double ovens, gas stove, spacious refrigerator, wine fridge, dishwasher and coffee and espresso / cappuccino machine. (Soon adding an ice-maker!).
Large covered deck with outdoor dining table and 6 chairs, outdoor patio furniture and outdoor grill. The living room has 2 oversized and comfortable Lazy-Boys, pull-out sofa, armchairs, large screen TV and a gas-burning fireplace. Queen bedroom with television and view to the community pool. Beautifully tiled bathroom with shower.
First Floor:
First floor features a king bedroom with marble tiled floors, private bathroom, a pull out sofa and access through French doors to the first floor covered deck. Rocking chairs and outdoor wicker furniture. Details matter which is why we provide all bedding with a high thread linen count, plush towels and sensitive skin detergents and skincare products. An additional laundry room is located on this level as well.
Concierge services are available and include recommendations for restaurants, fishing charters, bike/golf cart rentals, bon fires, parks, water activities and more. Guests receive access to our app, Guest_Pass as well as local contacts to for booking assistances for excursions.
Rules:
-No Smoking
-No pets allowed
-No events allowed
-Quiet Hours 10:00 pm - 8:00 am
-Signed rental agreement required for access to be provided
-3% credit card fee is nonrefundable; No exceptions
Amenities
Location
30A; Santa Rosa Beach, FL
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
22 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2022 |
| Price Labs | May 23, 2022 | May 23, 2022 | 1018.00 |
| Price Labs | May 24, 2022 | May 24, 2022 | 1044.00 |
| Price Labs | May 25, 2022 | May 25, 2022 | 1069.00 |
| Price Labs | May 26, 2022 | May 26, 2022 | 1182.00 |
| Price Labs | May 27, 2022 | May 29, 2022 | 1499.00 |
| Price Labs | May 30, 2022 | May 30, 2022 | 1355.00 |
| Price Labs | May 31, 2022 | May 31, 2022 | 1364.00 |
| Price Labs | Jun 01, 2022 | Jun 01, 2022 | 1404.00 |
| Price Labs | Jun 02, 2022 | Jun 20, 2022 | 1499.00 |
| Price Labs | Jun 21, 2022 | Jun 21, 2022 | 1399.00 |
| Price Labs | Jun 22, 2022 | Jun 30, 2022 | 1499.00 |
| Price Labs | Jul 01, 2022 | Jul 04, 2022 | 1499.00 |
| Price Labs | Jul 05, 2022 | Jul 25, 2022 | 1499.00 |
| Price Labs | Jul 26, 2022 | Jul 26, 2022 | 1445.00 |
| Price Labs | Jul 27, 2022 | Jul 30, 2022 | 1499.00 |
| Price Labs | Jul 31, 2022 | Jul 31, 2022 | 1440.00 |
| Price Labs | Aug 01, 2022 | Aug 01, 2022 | 1499.00 |
| Price Labs | Aug 02, 2022 | Aug 02, 2022 | 1489.00 |
| Price Labs | Aug 03, 2022 | Aug 06, 2022 | 1499.00 |
| Price Labs | Aug 07, 2022 | Aug 07, 2022 | 1417.00 |
| Price Labs | Aug 08, 2022 | Aug 08, 2022 | 1220.00 |
| Price Labs | Aug 09, 2022 | Aug 09, 2022 | 1318.00 |
| Price Labs | Aug 10, 2022 | Aug 10, 2022 | 1335.00 |
| Price Labs | Aug 11, 2022 | Aug 12, 2022 | 1499.00 |
| Price Labs | Aug 13, 2022 | Aug 13, 2022 | 1423.00 |
| Price Labs | Aug 14, 2022 | Aug 14, 2022 | 1271.00 |
| Price Labs | Aug 15, 2022 | Aug 15, 2022 | 1225.00 |
| Price Labs | Aug 16, 2022 | Aug 16, 2022 | 1171.00 |
| Price Labs | Aug 17, 2022 | Aug 17, 2022 | 1157.00 |
| Price Labs | Aug 18, 2022 | Aug 18, 2022 | 1362.00 |
| Price Labs | Aug 19, 2022 | Aug 19, 2022 | 1453.00 |
| Price Labs | Aug 20, 2022 | Aug 20, 2022 | 1284.00 |
| Price Labs | Aug 21, 2022 | Aug 21, 2022 | 1125.00 |
| Price Labs | Aug 22, 2022 | Aug 22, 2022 | 1079.00 |
| Price Labs | Aug 23, 2022 | Aug 23, 2022 | 1056.00 |
| Price Labs | Aug 24, 2022 | Aug 24, 2022 | 1072.00 |
| Price Labs | Aug 25, 2022 | Aug 25, 2022 | 1139.00 |
| Price Labs | Aug 26, 2022 | Aug 26, 2022 | 1438.00 |
| Price Labs | Aug 27, 2022 | Aug 27, 2022 | 1404.00 |
| Price Labs | Aug 28, 2022 | Aug 28, 2022 | 1210.00 |
| Price Labs | Aug 29, 2022 | Aug 29, 2022 | 1199.00 |
| Price Labs | Aug 30, 2022 | Aug 30, 2022 | 1170.00 |
| Price Labs | Aug 31, 2022 | Aug 31, 2022 | 1191.00 |
| Price Labs | Sep 01, 2022 | Sep 01, 2022 | 1245.00 |
| Price Labs | Sep 02, 2022 | Sep 04, 2022 | 1499.00 |
| Price Labs | Sep 05, 2022 | Sep 05, 2022 | 1224.00 |
| Price Labs | Sep 06, 2022 | Sep 06, 2022 | 1169.00 |
| Price Labs | Sep 07, 2022 | Sep 07, 2022 | 1153.00 |
| Price Labs | Sep 08, 2022 | Sep 08, 2022 | 1176.00 |
| Price Labs | Sep 09, 2022 | Sep 09, 2022 | 1266.00 |
| Price Labs | Sep 10, 2022 | Sep 10, 2022 | 1335.00 |
| Price Labs | Sep 11, 2022 | Sep 11, 2022 | 1113.00 |
| Price Labs | Sep 12, 2022 | Sep 12, 2022 | 1059.00 |
| Price Labs | Sep 13, 2022 | Sep 13, 2022 | 1041.00 |
| Price Labs | Sep 14, 2022 | Sep 14, 2022 | 1047.00 |
| Price Labs | Sep 15, 2022 | Sep 15, 2022 | 1090.00 |
| Price Labs | Sep 16, 2022 | Sep 16, 2022 | 1272.00 |
| Price Labs | Sep 17, 2022 | Sep 17, 2022 | 1376.00 |
| Price Labs | Sep 18, 2022 | Sep 18, 2022 | 1132.00 |
| Price Labs | Sep 19, 2022 | Sep 19, 2022 | 1063.00 |
| Price Labs | Sep 20, 2022 | Sep 20, 2022 | 1048.00 |
| Price Labs | Sep 21, 2022 | Sep 21, 2022 | 1108.00 |
| Price Labs | Sep 22, 2022 | Sep 22, 2022 | 1323.00 |
| Price Labs | Sep 23, 2022 | Sep 23, 2022 | 1460.00 |
| Price Labs | Sep 24, 2022 | Sep 24, 2022 | 1499.00 |
| Price Labs | Sep 25, 2022 | Sep 25, 2022 | 1144.00 |
| Price Labs | Sep 26, 2022 | Sep 26, 2022 | 1073.00 |
| Price Labs | Sep 27, 2022 | Sep 27, 2022 | 1044.00 |
| Price Labs | Sep 28, 2022 | Sep 28, 2022 | 1050.00 |
| Price Labs | Sep 29, 2022 | Sep 29, 2022 | 1091.00 |
| Price Labs | Sep 30, 2022 | Sep 30, 2022 | 1196.00 |
| Price Labs | Oct 01, 2022 | Oct 01, 2022 | 1255.00 |
| Price Labs | Oct 02, 2022 | Oct 02, 2022 | 1090.00 |
| Price Labs | Oct 03, 2022 | Oct 03, 2022 | 1050.00 |
| Price Labs | Oct 04, 2022 | Oct 04, 2022 | 1036.00 |
| Price Labs | Oct 05, 2022 | Oct 05, 2022 | 1030.00 |
| Price Labs | Oct 06, 2022 | Oct 06, 2022 | 1025.00 |
| Price Labs | Oct 07, 2022 | Oct 09, 2022 | 1499.00 |
| Price Labs | Oct 10, 2022 | Oct 10, 2022 | 1405.00 |
| Price Labs | Oct 11, 2022 | Oct 11, 2022 | 1365.00 |
| Price Labs | Oct 12, 2022 | Oct 12, 2022 | 1279.00 |
| Price Labs | Oct 13, 2022 | Oct 13, 2022 | 1254.00 |
| Price Labs | Oct 14, 2022 | Oct 14, 2022 | 1499.00 |
| Price Labs | Oct 15, 2022 | Oct 15, 2022 | 1268.00 |
| Price Labs | Oct 16, 2022 | Oct 16, 2022 | 1024.00 |
| Price Labs | Oct 17, 2022 | Oct 17, 2022 | 987.00 |
| Price Labs | Oct 18, 2022 | Oct 18, 2022 | 960.00 |
| Price Labs | Oct 19, 2022 | Oct 19, 2022 | 996.00 |
| Price Labs | Oct 20, 2022 | Oct 20, 2022 | 1103.00 |
| Price Labs | Oct 21, 2022 | Oct 21, 2022 | 1188.00 |
| Price Labs | Oct 22, 2022 | Oct 22, 2022 | 1092.00 |
| Price Labs | Oct 23, 2022 | Oct 23, 2022 | 979.00 |
| Price Labs | Oct 24, 2022 | Oct 24, 2022 | 935.00 |
| Price Labs | Oct 25, 2022 | Oct 25, 2022 | 913.00 |
| Price Labs | Oct 26, 2022 | Oct 26, 2022 | 912.00 |
| Price Labs | Oct 27, 2022 | Oct 27, 2022 | 937.00 |
| Price Labs | Oct 28, 2022 | Oct 28, 2022 | 1016.00 |
| Price Labs | Oct 29, 2022 | Oct 29, 2022 | 1006.00 |
| Price Labs | Oct 30, 2022 | Oct 30, 2022 | 922.00 |
| Price Labs | Oct 31, 2022 | Oct 31, 2022 | 877.00 |
| Price Labs | Nov 01, 2022 | Nov 01, 2022 | 764.00 |
| Price Labs | Nov 02, 2022 | Nov 02, 2022 | 840.00 |
| Price Labs | Nov 03, 2022 | Nov 03, 2022 | 875.00 |
| Price Labs | Nov 04, 2022 | Nov 04, 2022 | 979.00 |
| Price Labs | Nov 05, 2022 | Nov 05, 2022 | 1007.00 |
| Price Labs | Nov 06, 2022 | Nov 06, 2022 | 866.00 |
| Price Labs | Nov 07, 2022 | Nov 07, 2022 | 755.00 |
| Price Labs | Nov 08, 2022 | Nov 08, 2022 | 807.00 |
| Price Labs | Nov 09, 2022 | Nov 09, 2022 | 809.00 |
| Price Labs | Nov 10, 2022 | Nov 10, 2022 | 880.00 |
| Price Labs | Nov 11, 2022 | Nov 11, 2022 | 981.00 |
| Price Labs | Nov 12, 2022 | Nov 12, 2022 | 942.00 |
| Price Labs | Nov 13, 2022 | Nov 13, 2022 | 877.00 |
| Price Labs | Nov 14, 2022 | Nov 14, 2022 | 860.00 |
| Price Labs | Nov 15, 2022 | Nov 15, 2022 | 872.00 |
| Price Labs | Nov 16, 2022 | Nov 16, 2022 | 916.00 |
| Price Labs | Nov 17, 2022 | Nov 17, 2022 | 995.00 |
| Price Labs | Nov 18, 2022 | Nov 18, 2022 | 1125.00 |
| Price Labs | Nov 19, 2022 | Nov 19, 2022 | 1498.00 |
| Price Labs | Nov 20, 2022 | Nov 20, 2022 | 1359.00 |
| Price Labs | Nov 21, 2022 | Nov 26, 2022 | 1499.00 |
| Price Labs | Nov 27, 2022 | Nov 27, 2022 | 1094.00 |
| Price Labs | Nov 28, 2022 | Nov 28, 2022 | 1076.00 |
| Price Labs | Nov 29, 2022 | Nov 29, 2022 | 1023.00 |
| Price Labs | Nov 30, 2022 | Nov 30, 2022 | 1001.00 |
| Price Labs | Dec 01, 2022 | Dec 01, 2022 | 1004.00 |
| Price Labs | Dec 02, 2022 | Dec 02, 2022 | 1061.00 |
| Price Labs | Dec 03, 2022 | Dec 03, 2022 | 1020.00 |
| Price Labs | Dec 04, 2022 | Dec 04, 2022 | 910.00 |
| Price Labs | Dec 05, 2022 | Dec 05, 2022 | 838.00 |
| Price Labs | Dec 06, 2022 | Dec 06, 2022 | 787.00 |
| Price Labs | Dec 07, 2022 | Dec 07, 2022 | 779.00 |
| Price Labs | Dec 08, 2022 | Dec 08, 2022 | 812.00 |
| Price Labs | Dec 09, 2022 | Dec 09, 2022 | 876.00 |
| Price Labs | Dec 10, 2022 | Dec 10, 2022 | 880.00 |
| Price Labs | Dec 11, 2022 | Dec 11, 2022 | 807.00 |
| Price Labs | Dec 12, 2022 | Dec 13, 2022 | 792.00 |
| Price Labs | Dec 14, 2022 | Dec 14, 2022 | 812.00 |
| Price Labs | Dec 15, 2022 | Dec 15, 2022 | 869.00 |
| Price Labs | Dec 16, 2022 | Dec 16, 2022 | 1013.00 |
| Price Labs | Dec 17, 2022 | Dec 17, 2022 | 1033.00 |
| Price Labs | Dec 18, 2022 | Dec 18, 2022 | 885.00 |
| Price Labs | Dec 19, 2022 | Dec 19, 2022 | 982.00 |
| Price Labs | Dec 20, 2022 | Dec 20, 2022 | 1019.00 |
| Price Labs | Dec 21, 2022 | Dec 21, 2022 | 1110.00 |
| Price Labs | Dec 22, 2022 | Dec 22, 2022 | 1246.00 |
| Price Labs | Dec 23, 2022 | Dec 23, 2022 | 1467.00 |
| Price Labs | Dec 24, 2022 | Jan 03, 2023 | 1499.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2023 |
| Price Labs | Jan 04, 2023 | Jan 04, 2023 | 1496.00 |
| Price Labs | Jan 05, 2023 | Jan 05, 2023 | 1492.00 |
| Price Labs | Jan 06, 2023 | Jan 06, 2023 | 1499.00 |
| Price Labs | Jan 07, 2023 | Jan 07, 2023 | 1262.00 |
| Price Labs | Jan 08, 2023 | Jan 08, 2023 | 976.00 |
| Price Labs | Jan 09, 2023 | Jan 09, 2023 | 985.00 |
| Price Labs | Jan 10, 2023 | Jan 10, 2023 | 918.00 |
| Price Labs | Jan 11, 2023 | Jan 11, 2023 | 870.00 |
| Price Labs | Jan 12, 2023 | Jan 12, 2023 | 875.00 |
| Price Labs | Jan 13, 2023 | Jan 13, 2023 | 929.00 |
| Price Labs | Jan 14, 2023 | Jan 14, 2023 | 954.00 |
| Price Labs | Jan 15, 2023 | Jan 15, 2023 | 840.00 |
| Price Labs | Jan 16, 2023 | Jan 16, 2023 | 814.00 |
| Price Labs | Jan 17, 2023 | Jan 17, 2023 | 801.00 |
| Price Labs | Jan 18, 2023 | Jan 18, 2023 | 805.00 |
| Price Labs | Jan 19, 2023 | Jan 19, 2023 | 850.00 |
| Price Labs | Jan 20, 2023 | Jan 20, 2023 | 930.00 |
| Price Labs | Jan 21, 2023 | Jan 21, 2023 | 933.00 |
| Price Labs | Jan 22, 2023 | Jan 22, 2023 | 857.00 |
| Price Labs | Jan 23, 2023 | Jan 23, 2023 | 841.00 |
| Price Labs | Jan 24, 2023 | Jan 24, 2023 | 827.00 |
| Price Labs | Jan 25, 2023 | Jan 25, 2023 | 846.00 |
| Price Labs | Jan 26, 2023 | Jan 26, 2023 | 875.00 |
| Price Labs | Jan 27, 2023 | Jan 27, 2023 | 960.00 |
| Price Labs | Jan 28, 2023 | Jan 28, 2023 | 997.00 |
| Price Labs | Jan 29, 2023 | Jan 29, 2023 | 898.00 |
| Price Labs | Jan 30, 2023 | Jan 30, 2023 | 867.00 |
| Price Labs | Jan 31, 2023 | Jan 31, 2023 | 882.00 |
| Price Labs | Feb 01, 2023 | Feb 01, 2023 | 992.00 |
| Price Labs | Feb 02, 2023 | Feb 02, 2023 | 902.00 |
| Price Labs | Feb 03, 2023 | Feb 03, 2023 | 1057.00 |
| Price Labs | Feb 04, 2023 | Feb 04, 2023 | 1008.00 |
| Price Labs | Feb 05, 2023 | Feb 05, 2023 | 938.00 |
| Price Labs | Feb 06, 2023 | Feb 06, 2023 | 873.00 |
| Price Labs | Feb 07, 2023 | Feb 07, 2023 | 906.00 |
| Price Labs | Feb 08, 2023 | Feb 08, 2023 | 910.00 |
| Price Labs | Feb 09, 2023 | Feb 09, 2023 | 975.00 |
| Price Labs | Feb 10, 2023 | Feb 13, 2023 | 1490.00 |
| Price Labs | Feb 14, 2023 | Feb 14, 2023 | 946.00 |
| Price Labs | Feb 15, 2023 | Feb 15, 2023 | 855.00 |
| Price Labs | Feb 16, 2023 | Feb 16, 2023 | 1016.00 |
| Price Labs | Feb 17, 2023 | Feb 17, 2023 | 1118.00 |
| Price Labs | Feb 18, 2023 | Feb 18, 2023 | 1270.00 |
| Price Labs | Feb 19, 2023 | Feb 19, 2023 | 1172.00 |
| Price Labs | Feb 20, 2023 | Feb 20, 2023 | 1130.00 |
| Price Labs | Feb 21, 2023 | Feb 21, 2023 | 1095.00 |
| Price Labs | Feb 22, 2023 | Feb 22, 2023 | 1134.00 |
| Price Labs | Feb 23, 2023 | Feb 23, 2023 | 1198.00 |
| Price Labs | Feb 24, 2023 | Feb 24, 2023 | 1299.00 |
| Price Labs | Feb 25, 2023 | Feb 25, 2023 | 1279.00 |
| Price Labs | Feb 26, 2023 | Feb 26, 2023 | 1209.00 |
| Price Labs | Feb 27, 2023 | Feb 27, 2023 | 1201.00 |
| Price Labs | Feb 28, 2023 | Feb 28, 2023 | 1221.00 |
| Price Labs | Mar 01, 2023 | Mar 01, 2023 | 1293.00 |
| Price Labs | Mar 02, 2023 | Mar 02, 2023 | 1388.00 |
| Price Labs | Mar 03, 2023 | Mar 05, 2023 | 1499.00 |
| Price Labs | Mar 06, 2023 | Mar 06, 2023 | 1481.00 |
| Price Labs | Mar 07, 2023 | Mar 07, 2023 | 1484.00 |
| Price Labs | Mar 08, 2023 | Mar 21, 2023 | 1499.00 |
| Price Labs | Mar 22, 2023 | Mar 22, 2023 | 1425.00 |
| Price Labs | Mar 23, 2023 | Mar 27, 2023 | 1499.00 |
| Price Labs | Mar 28, 2023 | Mar 28, 2023 | 1497.00 |
| Price Labs | Mar 29, 2023 | Mar 29, 2023 | 1491.00 |
| Price Labs | Mar 30, 2023 | Apr 09, 2023 | 1499.00 |
| Price Labs | Apr 10, 2023 | Apr 10, 2023 | 1094.00 |
| Price Labs | Apr 11, 2023 | Apr 11, 2023 | 1051.00 |
| Price Labs | Apr 12, 2023 | Apr 12, 2023 | 1029.00 |
| Price Labs | Apr 13, 2023 | Apr 13, 2023 | 1051.00 |
| Price Labs | Apr 14, 2023 | Apr 14, 2023 | 1135.00 |
| Price Labs | Apr 15, 2023 | Apr 15, 2023 | 1120.00 |
| Price Labs | Apr 16, 2023 | Apr 16, 2023 | 992.00 |
| Price Labs | Apr 17, 2023 | Apr 17, 2023 | 961.00 |
| Price Labs | Apr 18, 2023 | Apr 18, 2023 | 946.00 |
| Price Labs | Apr 19, 2023 | Apr 19, 2023 | 961.00 |
| Price Labs | Apr 20, 2023 | Apr 20, 2023 | 1121.00 |
| Price Labs | Apr 21, 2023 | Apr 21, 2023 | 1229.00 |
| Price Labs | Apr 22, 2023 | Apr 22, 2023 | 1196.00 |
| Price Labs | Apr 23, 2023 | Apr 23, 2023 | 1105.00 |
| Price Labs | Apr 24, 2023 | Apr 24, 2023 | 1010.00 |
| Price Labs | Apr 25, 2023 | Apr 25, 2023 | 959.00 |
| Price Labs | Apr 26, 2023 | Apr 26, 2023 | 976.00 |
| Price Labs | Apr 27, 2023 | Apr 27, 2023 | 1017.00 |
| Price Labs | Apr 28, 2023 | Apr 28, 2023 | 1121.00 |
| Price Labs | Apr 29, 2023 | Apr 29, 2023 | 1147.00 |
| Price Labs | Apr 30, 2023 | Apr 30, 2023 | 1047.00 |
| Price Labs | May 01, 2023 | May 01, 2023 | 1028.00 |
| Price Labs | May 02, 2023 | May 02, 2023 | 1050.00 |
| Price Labs | May 03, 2023 | May 03, 2023 | 1095.00 |
| Price Labs | May 04, 2023 | May 04, 2023 | 1149.00 |
| Price Labs | May 05, 2023 | May 05, 2023 | 1211.00 |
| Price Labs | May 06, 2023 | May 06, 2023 | 1234.00 |
| Price Labs | May 07, 2023 | May 07, 2023 | 1128.00 |
| Price Labs | May 08, 2023 | May 08, 2023 | 1121.00 |
| Price Labs | May 09, 2023 | May 09, 2023 | 1130.00 |
| Price Labs | May 10, 2023 | May 10, 2023 | 1161.00 |
| Price Labs | May 11, 2023 | May 11, 2023 | 1217.00 |
| Price Labs | May 12, 2023 | May 12, 2023 | 1375.00 |
| Price Labs | May 13, 2023 | May 13, 2023 | 1415.00 |
| Price Labs | May 14, 2023 | May 14, 2023 | 1319.00 |
| Price Labs | May 15, 2023 | May 15, 2023 | 1321.00 |
| Price Labs | May 16, 2023 | May 16, 2023 | 1340.00 |
| Price Labs | May 17, 2023 | May 17, 2023 | 1372.00 |
| Price Labs | May 18, 2023 | Aug 13, 2023 | 1499.00 |
| Price Labs | Aug 14, 2023 | Aug 14, 2023 | 1428.00 |
| Price Labs | Aug 15, 2023 | Aug 15, 2023 | 1379.00 |
| Price Labs | Aug 16, 2023 | Aug 16, 2023 | 1346.00 |
| Price Labs | Aug 17, 2023 | Aug 17, 2023 | 1384.00 |
| Price Labs | Aug 18, 2023 | Aug 19, 2023 | 1499.00 |
| Price Labs | Aug 20, 2023 | Aug 20, 2023 | 1286.00 |
| Price Labs | Aug 21, 2023 | Aug 21, 2023 | 1241.00 |
| Price Labs | Aug 22, 2023 | Aug 22, 2023 | 1196.00 |
| Price Labs | Aug 23, 2023 | Aug 23, 2023 | 1208.00 |
| Price Labs | Aug 24, 2023 | Aug 24, 2023 | 1255.00 |
| Price Labs | Aug 25, 2023 | Aug 26, 2023 | 1499.00 |
| Price Labs | Aug 27, 2023 | Aug 27, 2023 | 1313.00 |
| Price Labs | Aug 28, 2023 | Aug 28, 2023 | 1315.00 |
| Price Labs | Aug 29, 2023 | Aug 29, 2023 | 1313.00 |
| Price Labs | Aug 30, 2023 | Aug 30, 2023 | 1328.00 |
| Price Labs | Aug 31, 2023 | Aug 31, 2023 | 1364.00 |
| Price Labs | Sep 01, 2023 | Sep 03, 2023 | 1499.00 |
| Price Labs | Sep 04, 2023 | Sep 04, 2023 | 1328.00 |
| Price Labs | Sep 05, 2023 | Sep 05, 2023 | 1300.00 |
| Price Labs | Sep 06, 2023 | Sep 06, 2023 | 1328.00 |
| Price Labs | Sep 07, 2023 | Sep 07, 2023 | 1336.00 |
| Price Labs | Sep 08, 2023 | Sep 09, 2023 | 1499.00 |
| Price Labs | Sep 10, 2023 | Sep 10, 2023 | 1245.00 |
| Price Labs | Sep 11, 2023 | Sep 11, 2023 | 1195.00 |
| Price Labs | Sep 12, 2023 | Sep 12, 2023 | 1144.00 |
| Price Labs | Sep 13, 2023 | Sep 13, 2023 | 1168.00 |
| Price Labs | Sep 14, 2023 | Sep 14, 2023 | 1200.00 |
| Price Labs | Sep 15, 2023 | Sep 16, 2023 | 1499.00 |
| Price Labs | Sep 17, 2023 | Sep 17, 2023 | 1191.00 |
| Price Labs | Sep 18, 2023 | Sep 18, 2023 | 1169.00 |
| Price Labs | Sep 19, 2023 | Sep 19, 2023 | 1144.00 |
| Price Labs | Sep 20, 2023 | Sep 20, 2023 | 1168.00 |
| Price Labs | Sep 21, 2023 | Sep 21, 2023 | 1200.00 |
| Price Labs | Sep 22, 2023 | Sep 23, 2023 | 1499.00 |
| Price Labs | Sep 24, 2023 | Sep 24, 2023 | 1191.00 |
| Price Labs | Sep 25, 2023 | Sep 25, 2023 | 1169.00 |
| Price Labs | Sep 26, 2023 | Sep 26, 2023 | 1144.00 |
| Price Labs | Sep 27, 2023 | Sep 27, 2023 | 1155.00 |
| Price Labs | Sep 28, 2023 | Sep 28, 2023 | 1186.00 |
| Price Labs | Sep 29, 2023 | Sep 30, 2023 | 1499.00 |
| Price Labs | Oct 01, 2023 | Oct 01, 2023 | 1178.00 |
| Price Labs | Oct 02, 2023 | Oct 02, 2023 | 1142.00 |
| Price Labs | Oct 03, 2023 | Oct 03, 2023 | 1118.00 |
| Price Labs | Oct 04, 2023 | Oct 04, 2023 | 1142.00 |
| Price Labs | Oct 05, 2023 | Oct 05, 2023 | 1159.00 |
| Price Labs | Oct 06, 2023 | Oct 08, 2023 | 1499.00 |
| Price Labs | Oct 09, 2023 | Oct 09, 2023 | 1115.00 |
| Price Labs | Oct 10, 2023 | Oct 10, 2023 | 1079.00 |
| Price Labs | Oct 11, 2023 | Oct 11, 2023 | 1102.00 |
| Price Labs | Oct 12, 2023 | Oct 12, 2023 | 1118.00 |
| Price Labs | Oct 13, 2023 | Oct 14, 2023 | 1499.00 |
| Price Labs | Oct 15, 2023 | Oct 15, 2023 | 1096.00 |
| Price Labs | Oct 16, 2023 | Oct 16, 2023 | 1062.00 |
| Price Labs | Oct 17, 2023 | Oct 17, 2023 | 1040.00 |
| Price Labs | Oct 18, 2023 | Oct 18, 2023 | 1049.00 |
| Price Labs | Oct 19, 2023 | Oct 19, 2023 | 1064.00 |
| Price Labs | Oct 20, 2023 | Oct 20, 2023 | 1458.00 |
| Price Labs | Oct 21, 2023 | Oct 21, 2023 | 1448.00 |
| Price Labs | Oct 22, 2023 | Oct 22, 2023 | 1042.00 |
| Price Labs | Oct 23, 2023 | Oct 23, 2023 | 1009.00 |
| Price Labs | Oct 24, 2023 | Oct 24, 2023 | 975.00 |
| Price Labs | Oct 25, 2023 | Oct 25, 2023 | 983.00 |
| Price Labs | Oct 26, 2023 | Oct 26, 2023 | 1009.00 |
| Price Labs | Oct 27, 2023 | Oct 27, 2023 | 1364.00 |
| Price Labs | Oct 28, 2023 | Oct 28, 2023 | 1354.00 |
| Price Labs | Oct 29, 2023 | Oct 29, 2023 | 961.00 |
| Price Labs | Oct 30, 2023 | Oct 30, 2023 | 943.00 |
| Price Labs | Oct 31, 2023 | Oct 31, 2023 | 910.00 |
| Price Labs | Nov 01, 2023 | Nov 01, 2023 | 916.00 |
| Price Labs | Nov 02, 2023 | Nov 02, 2023 | 927.00 |
| Price Labs | Nov 03, 2023 | Nov 03, 2023 | 1271.00 |
| Price Labs | Nov 04, 2023 | Nov 04, 2023 | 1260.00 |
| Price Labs | Nov 05, 2023 | Nov 05, 2023 | 893.00 |
| Price Labs | Nov 06, 2023 | Nov 06, 2023 | 876.00 |
| Price Labs | Nov 07, 2023 | Nov 07, 2023 | 845.00 |
